Driving Modes | Yes |
Active Aerodynamics | Yes w/ Two Flaps on Front and Two on Rear section |
Differential | Electro-mechanical Differential |
Exhaust System/Type | Active Full-Titanium Exhaust System |
Acceleration 0-100kmph | 3.0sec |
TopSpeed | 370kmph |
Fuel Type | Petrol |
Fuel Comsumption | 4.87kmpl |
Emission Std | EURO 6 |
Facts |
- Huayra Roadster BC is powered by a completely new engine which was supposedly developed for brand new successor of Pagani Huayra |
HeadLamps | Full-LED vertically oriented twin "Eye-shaped" headlamps |
DRLs | LED |
Fog Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Manually Retractable |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Central Locking | Yes |
TailLamps | LED |
Fog Lamps | Yes |
Defogger | Front |
Power BootLid Opening | Manual |
Rear Diffuser | Carbon Fibre |
Rear Spoiler | Two Active Flaps w/ Fixed Full Width Spoiler |
Exhaust Tips | Six exhaust tips: Centarlly Mounted Signature QUAD Exhaust Tips & Two-exhaust tips on each side |
Convertible Roof | Manually Operated Carbon Fibre Roof Top |
Interior | Mono Tone / Dual Tone |
Interior Trim | Polished Aluminium |
Gear Knob | Aluminium/Wood |
Keyless Start/Stop | Yes |
Climate Control System | Automatic Climate Control System |
Heater | Yes |
Vanity Mirror | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Power Windows | One Touch Up/Down |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Flat Bottom Carbon Fibre / Alcantara Steering Wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Instrument Cluster | Floating Instrument Cluster crafted from Aluminium |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Front Seats | Race-Inspired Bucket Seats |
Comfort Driver Seat | Manual Aft/Fore |
Comfort Co-Driver Seat | Manual Aft/Fore |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Interior Upholstery | Carbon Fibre / Leather / Alcantara |
Headliner | Alcantara |
Seat Belt | 3-Point Belt w/ Pretensioner & Force Limiter |
HD Colour Display | Digital Touchscreen Infotaiment Screen |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi Sound System |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Yes |
Reverse Camera | Yes |
Seat Belt Pretentioners | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
Chassis construction | Pagani Carbo-Titanium HP62 G2 & Carbo-Triax HP62 monocoque |
Body Construction | Carbon Fibre |
OTHER SAFETY EQUIPMENTS |
Vehicle Lifitng System |
Front Suspension | Forged Aluminium Independent Double Wishbone w/ Helical spring and adaptive dampers |
Rear Suspension | Forged Aluminium Independent Double Wishbone w/ Helical spring and adaptive dampers |
Front Brakes | 398mm Carbom Ceramic Brakes w/ 6-Piston Caliper |
Rear Brakes | 380mm Carbom Ceramic Brakes w/ 4-Piston Caliper |
Front Wheels / Tires | 20-inch 14-spoke Forged Avional Alloy Wheels wrapped in specially made 265/30 R20 Pirelli PZero Trofeo R tyres |
Rear Wheels / Tires | 21-inch 14-spoke Forged Avional Alloy Wheels wrapped in specially made 355/25 R21 Pirelli PZero Trofeo R tyres |
Length | 4605mm |
Width | 2037mm |
Height | 1168mm |
Wheelbase | 2794mm |
Doors | 2 |
Seating Capacity | 2 |
Rows | 1 |
Kerb weight | 1250kg Dry / 1330kg Kerb |
Fuel Capacity | 85 Litres |
- Huayra Roadster BC is powered by a completely new engine which was supposedly developed for brand new successor of Pagani Huayra
- Exclusive composite technologies base don Carbon Fibre and Carbon- Titanium now offers 12% more torgional rigidity and 20% more flexional rigidity
- Through intense scientific research for the developing HP62 monocoque, they've achieved significant weigth loss but the cost of material goes up by 450%
- The AMT gearbox is 35% lighter than the conventional DCT
- Increase in tortional rigidity results in 2 G of lateral force
- Bespoke tyres by Pirelli allows for 2.2 G in lateral acceleration and longitudional deceleration
- Transmission response time is better, gear shifts are 50% quicker compared to Huayra Roadster
- Transmission is build by XTRAC which is very famous building the Race Car Gearboxes
- Interior carpets are replaced by Carbon Fibre floor with special damping properties
- Huayra Roadster BC produces 500kg of downforce at 280kmph
- Every single element has been scrutinized and redesigned
- Every mechanical part is nearly visible and every last piece is proud to be revealed
- Every screw is monogramed with PAGANI logo
- Few hundred thousand dollars worth of screws made from Titanium, are used to bolt it in together
- Huayra Roadster is completely different from Huayra Coupe hence it is lighter and more powerful than latter
- Due to refined materials used which is considered to be more advanced than materials used in F1 cars results in increase of stiffness by 52% while loosing 80kgs compared to the coupe
- Increase in tortional rigidity results in 1.8 G of lateral force
- The AMT gearbox is 40% lighter than the conventional DCT
- Brake calipers are the most advanced ever created by Brembo which makes the unsprung mass as low as possible, resulting in a perfect balance of beauty and technological advancement
- Roadsters suspension is made from a lightweight Aluminium Alloy called HiFors which make the suspension 25% compared to the coupe
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!