Driving Modes | Yes |
Active Aerodynamics | Active Flaps in Rear Diffuser |
Differential | E-Diff 3 |
Exhaust System/Type | Inconal Exhaust System |
Acceleration 0-100kmph | 2.85sec |
TopSpeed | 340kmph |
Fuel Type | Petrol |
Fuel Comsumption | 8.06kmpl |
Emission Std | EURO 6 |
HeadLamps | Adaptive LED Headlights |
DRLs | LED |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Frameless Doors | Yes |
Central Locking | Yes |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Defogger | Front |
Power BootLid Opening | Yes |
Rear Diffuser | Yes |
Rear Spoiler | Dolphin-tail Fixed Rear Spoiler |
Exhaust Tips | Dual Exhaust Tips |
OTHER EQUIPMENT |
F1 - Inspired Front 'S' Duct |
Interior | Dual Tone |
Interior Trim | Simulated Suede Door Trim Insert |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Steering Wheel | Electro-Hydraulic Assisted |
Steering wheels Equipments | Multifunctional Sport Leather/Carbon Fiber Steering Wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Analog & Digital |
Speedometer | Digital |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Front Seats | Racing Carbon Bucket Seats |
Comfort Driver Seat | Manual Recline & Fore/Aft adjustment |
Comfort Co-Driver Seat | Manual Recline & Fore/Aft adjustment |
Interior Upholstery | Leather & Alcantara |
Headliner | Suedecloth |
Seat Belt | 3-Point Belt w/ Pretensioner & Force Limiter |
In-Bulit Hard Drive | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Std Audio System |
No of Speakers | 6 |
Apple CarPlay | Optional |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Airbags | 4 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | E-Diff 3 |
Parking Sensors | Front |
Reverse Camera | Optional |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Keyless Entry, Slide Slip Angle Control System (SSC 6.0), Ferrari Dynamic Enhancer, F1-Trac |
Front Suspension | Double Wishbone Magnetorheological Suspension w/ Coil Springs |
Rear Suspension | Multi-Link Magnetorheological Suspension w/ Coil Springs |
Front Brakes | 398mm Carbon Ceramic Brakes |
Rear Brakes | 360mm Carbon Ceramic Brakes |
Front Wheels / Tires | Light Weight 20'' Forged Alloy Wheels wrapped in 245/35 ZR 20 tyres |
Rear Wheels / Tires | Light Weight 20'' Forged Alloy Wheels wrapped in 305/30 ZR 20 tyres |
Length | 4605mm |
Width | 1975mm |
Height | 1206mm |
Wheelbase | 2650mm |
Front Track | 1649mm |
Rear Track | 1679mm |
Ground Clearance | 110mm |
Doors | 2 |
Seating Capacity | 2 |
Rows | 1 |
Kerb weight | 1420kg |
Bootspace | 170 Litres |
Fuel Capacity | 78 Litres |
Warranty | 3 Years / Unlimited Kms |
service Package w/ Details | 7 Years Maintenance |
Exterior Colours | Rosso Corsa, Rosso Scuderia, Giallo Modena, Bianco Avus, Nero, Rosso Mugello |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!