Eco Start/Stop System | Yes |
Driving Modes | Audi drive select |
Differential | self-locking center differential |
Acceleration 0-100kmph | 3.8sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Comsumption | 8.26kmpl |
Emission Std | BS6 |
HeadLamps | LED Automatic Headlights w/ high beam assist |
HeadLamp Washer | Yes |
DRLs | LED |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Soft Close Doors | Optional |
Central Locking | Yes |
Integrated Roof Rails | Aluminum roof rails |
Glass Sunroof | Optional |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Diffuser | Yes |
Rear Spoiler | RS roof spoiler |
OTHER EQUIPMENT |
- High Gloss Styling Package- Exterior mirror housings in Aluminum Look |
Interior | Dual Tone |
Interior Trim | Decorative inserts in Aluminum Race |
Gear Knob | Leather |
Side Sill Moulding | RS Scuff Plates |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | 2-Zone /w separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Rear Armrest | Yes w/ two cupholder |
Smokers Package | Yes |
Ambient Lighting | Multi-color Ambient Lighting package |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Manual |
Rear Windsheild Blind | Powered |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunction Plus 3-Spoke Flat-bottom Sports Contour Leather-wrapped Steering wheel |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Heads Up Display | Optional |
Instrument Cluster | Audi virtual cockpit 12.3" LCD digital instrument cluster |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Optional |
Emergency Spare Wheel | Yes |
Front Seats | 8-way Electrically adjustable RS Sports Seats |
Comfort Driver Seat | Yes w/ 2 Pre-Set Memory |
Comfort Co-Driver Seat | Yes w/ 2 Pre-Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Ventilated Front Seats | Optional |
Heated Front Seats | Optional |
Front Seat Massage | Optional |
Rear Seats | Bench |
Interior Upholstery | Alcantara & Leather |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split seat |
HD Colour Display | high-resolution 25.65 cms (10.1") touch colour display |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Audi Sound System (180 W) |
No of Speakers | 10 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | MMI navigation plus |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Touchpad / Rotary Controller | MMI touch response |
Other Equipments | Audi phone box (Optional) |
Airbags | 8 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Adaptive Guidelines |
360 Arial View/Panoramic View | Yes |
Parking Assistance | Parking Aid Plus |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Audi pre sense basic, Progressive steering |
Front Suspension | Adaptive Air Sport Suspension |
Rear Suspension | Adaptive Air Sport Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 58.42 cms (23") 5-Y-spoke rotor style Cast Aluminium Alloy Wheels in multiple finishes wrapped around 295/35 R23 Run-Flat Tyres |
Rear Wheels / Tires | 58.42 cms (23") 5-Y-spoke rotor style Cast Aluminium Alloy Wheels in multiple finishes wrapped around 295/35 R23 Run-Flat Tyres |
Length | 5012mm |
Width | 1998mm |
Height | 1751mm |
Wheelbase | 2998mm |
Front Track | 1692mm |
Rear Track | 1696mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2390kg |
Bootspace | 605 Litres |
Fuel Capacity | 85 Litres |
Warranty | 2 Years / Unlimited Kms |
Exterior Colours | Deep Black Solid,Floret Silver Metallic,Navarra Blue Metallic,Glacier White Metallic,Dragon Orange Metallic, Galaxy Blue Metallic,Orca Black Metallic,Matador Red Metallic,Daytona Gray Pearl Effect, |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!