Eco Start/Stop System | Yes |
Driving Modes | Yes |
Acceleration 0-100kmph | 7.5sec |
TopSpeed | 225kmph |
Fuel Type | Petrol |
Fuel Comsumption | 14.41kmpl |
Emission Std | BS6 |
HeadLamps | LED Headlamps w/ auto-leveling system |
DRLs | Yes |
Fog Lamps | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Foldable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Panoramic Sunroof |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Spoiler | Yes |
Exhaust Tips | Twin Exhaust tips - One on each side |
Easy Access Boot Opener | Yes |
Interior | Dual Tone |
Interior Trim | JCW Inspired Piano Black Illuminated |
Gear Knob | Leather |
Side Sill Moulding | Metal Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes |
Cupholders | 2 Front & 2 Rear |
Rear Armrest | Yes w/ Storage & Cupholders |
Smokers Package | Yes |
Ambient Lighting | Yes |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunction John Cooper Works Sport Steering Wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Analog |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT |
- Picnic Bench in Boot Area - JCW Trim (incl. JCW Door Entry Strips & Stainless Steel Pedal covers) - John Cooper Works Aerodynamic Kit - MINI Excitement Pack |
Front Seats | Electrically adjusted front seat |
Comfort Driver Seat | Yes w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ 2 Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Manual |
Powered Underthigh Extension Co-Driver Seat | Manual |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench |
Interior Upholstery | Leather Cross Punch Carbon Black |
Headliner | Anthracite |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 60:40 Split Seats |
HD Colour Display | LED Ring around XL 22.3cm (8.8 inch) Centre Infotainment Touch Screen |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Harman Kardon Hi-Fi Sound System (360 W) |
No of Speakers | 12 |
Apple CarPlay | Optional |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Touchpad / Rotary Controller | i-Drive Rotary Controller |
Airbags | 8 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Reverse Camera | Yes |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Keyless Entry |
Front Suspension | Independent McPherson Strut w/ Anti-Roll Bar & Coil-over Springs |
Rear Suspension | Multi-Link Rear Suspension w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | Disc Brakes |
Rear Brakes | Disc Brakes |
Front Wheels / Tires | 46.20 cm/18" John Cooper Works Thrill Spoke wrapped in 225 /50 R18 Runflat tyres |
Rear Wheels / Tires | 46.20 cm/18" John Cooper Works Thrill Spoke wrapped in 225 /50 R18 Runflat tyres |
Length | 4219mm |
Width | 1822mm |
Height | 1557mm |
Wheelbase | 2670mm |
Front Track | 1563mm |
Rear Track | 1565mm |
Ground Clearance | 165mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1505kg |
Bootspace | 450 Litres |
Fuel Capacity | 51 Litres |
Warranty | 2 Years / Unlimited Kms |
Exterior Colours | Light White - Black Roof & Mirror Caps & Bonnet Stripes ■ ■ Thunder Grey - Black Roof & Mirror Caps & Bonnet Stripes ■ ■ Island Blue - White Roof, Mirror Caps & Bonnet Stripes ■ ■ Chilli Red - Black Roof, Mirror Caps & Bonnet Stripes ■ ■ Melting Silver - Black Roof, Mirror Caps & Bonnet Stripes ■ ■ British Racing Green - White Roof, Mirror Caps & Bonnet Stripes |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!