Acceleration 0-100kmph | 5.1sec |
TopSpeed | 180kmph |
Fuel Type | Electric |
Fuel Comsumption | Range 455 - 471kms |
HeadLamps | MULTIBEAM LED headlamps w/ Adaptive Highbeam Assist Plus |
DRLs | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Soft Close Doors | Yes |
Central Locking | Yes |
Glass Sunroof | Electric Sunroof |
TailLamps | LED |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | YES w/ Closure |
Rear Diffuser | Yes |
Rear Spoiler | Yes |
Easy Access Boot Opener | Yes |
Interior | Dual Tone |
Interior Trim | Grey matrix-look trim |
Keyless Start/Stop | Yes |
Climate Control System | 3-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | 1-Zone /w separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Rear Armrest | Yes w/ storage & two cupholder |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather wrapped Multifunction Sports Steering wheel |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Electric Handbrake | Yes |
Instrument Cluster | 10.25'' Digital Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Electric Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT |
AIR-BALANCE Package ENERGIZING Package Plus |
Front Seats | Electrically Assisted Seats |
Comfort Driver Seat | Yes w/ 3 pre-saved memory |
Comfort Co-Driver Seat | Yes w/ 3 pre-saved memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | Yes |
Rear Seats | Bench |
Gentlemen Function | Front |
Interior Upholstery | ARTICO man-made leather |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
HD Colour Display | High-resolution 26 cm (10.25-inch) display |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Burmester surround sound system (590 W) |
No of Speakers | 13 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
Touchpad / Rotary Controller | Touchpad with haptic feedback |
Airbags | 9 |
Anti-lock braking system | YES |
Electronic Brakeforce Distribution | YES |
Brake Assist | YES |
Electronic Stability Programme | YES |
Traction Control System | YES |
Tire Pressure Monitoring System | YES |
Hill Hold Assist | Yes |
Blind Spot Assist | Optional |
Lane Keep Assist | Optional |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | YES w/ PARKTRONIC |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | Optional |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Front Suspension | Double wishbone w/ coil springs, single-tube gas-filled shock absorber & stabiliser bar |
Rear Suspension | Multi-link suspension w/ coil springs, twin-tube gas-filled shock absorbers & stabiliser bar |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 50.8 cm (20-inch) 10-spoke light-alloy wheels, painted in high-gloss black with energy blue decorative elements wrapped around 235/55 R20 |
Rear Wheels / Tires | 50.8 cm (20-inch) 10-spoke light-alloy wheels, painted in high-gloss black with energy blue decorative elements wrapped around 255/50 R20 |
Length | 4762mm |
Width | 1884mm |
Height | 1624mm |
Wheelbase | 2873mm |
Front Track | 1624mm |
Rear Track | 1615mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2395kg |
Bootspace | 500 Litres |
Exterior Colours | High tech Silver Metallic, Polar White, Graphite Grey Metallic |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!