Eco Start/Stop System | Yes |
Driving Modes | Yes |
Terrain Response Mode | Terrain Response 2 |
Acceleration 0-100kmph | 8.2sec |
TopSpeed | 210kmph |
Fuel Type | Diesel |
Fuel Comsumption | 15.87kmpl |
Emission Std | BS6 |
HeadLamps | Premium LED Automatic Headlights with Signature DRL & Auto High Beam Assist |
HeadLamp Washer | Yes |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | No |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | No |
Glass Sunroof | Panoramic Glass Roof |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Spoiler | Yes |
Exhaust Tips | One on each side |
Easy Access Boot Opener | Yes |
Sports Assisted Key Band | Yes |
OTHER EQUIPMENT |
Flush Deployable Door Handles |
Interior | Mono Tone / Dual Tone |
Interior Trim | Shadow Aluminium Trim Finisher |
Gear Knob | Leather |
Side Sill Moulding | R-Dynamic Branding in Chrome |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | 2-Zone w/ Separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front, 2 Rear |
Rear Armrest | Yes w/ 2 Cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Leather Steering Wheel with Atlas Beze |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | 31.24 cm (12.3) high-definition Interactive Driver Display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Glass Roof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT |
ClearSight interior rear view mirror |
Front Seats | 14-Way Electric Front Seats |
Comfort Driver Seat | Yes w/ 3 Pre Set Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | No |
Powered Underthigh Extension Co-Driver Seat | No |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench |
Comfort Seats w/ Memory Function | Yes w/ Electric Recline |
Interior Upholstery | Perforated grained leather |
Headliner | Light Oyster Morzine |
Seat Belt | Pyrotechnical Pretensioner |
2nd Row 60:40 Split Seats | 40:20:40 Split Seat |
HD Colour Display | 25.4 cm (10-inch) Pivi Pro |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Meridian Sound System (400 W) |
No of Speakers | 12 Speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Lane Keep Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | Yes |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Keyless Entry, All Terrain Progress Control (ATPC), Driver Condition Monitor, Trailer Stability Assist (TSA), Brake pad wear indicator, Hill Descent Control, Torque Vectoring by Braking, Roll Stability Control, Remote App, 360 Parking Aid, Gradient Release Control (GRC) |
Front Suspension | Electronic Air Suspension incl. Independent Double Wishbone w/ Anti-Roll Bar & Coil-over Springs |
Rear Suspension | Electronic Air Suspension incl. Independent Double Wishbone w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | 355mm Lightweight discs |
Rear Brakes | 325mm Lightweight discs |
Front Wheels / Tires | 50.8 cm (20) 7 spoke 'Style 7014' Gloss Sparkle Silver Wheel wrapped in 255/55 R20 Tubeless Tyre |
Rear Wheels / Tires | 50.8 cm (20) 7 spoke 'Style 7014' Gloss Sparkle Silver Wheel wrapped in 255/55 R20 Tubeless Tyre |
Length | 4797mm |
Width | 2041mm |
Height | 1673mm |
Wheelbase | 2874mm |
Front Track | 1641mm |
Rear Track | 1657mm |
Ground Clearance | 214mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2003kg |
Bootspace | 735 Litres |
Fuel Capacity | 60 Litres |
Warranty | 3 Year / 1,00,000 kms |
service Package w/ Details | 24x7 Road Side Assistance |
Exterior Colours | Fuji White |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!