Eco Start/Stop System | Yes |
Driving Modes | Yes |
Active Aerodynamics | Active Air Stream Kidney Grille |
Acceleration 0-100kmph | 5.5sec |
TopSpeed | 243kmph |
Fuel Type | Petrol |
Fuel Comsumption | 11.24kmpl |
Emission Std | BS6 |
HeadLamps | LED Automatic Headlamps with BMW twin hexagonal design |
DRLs | L-Shape LED |
Fog Lamps | LED |
Cornering Lamps | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Panoramic Sunroof |
TailLamps | LED |
Fog Lamps | LED |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Side Foot Step | Aluminium |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes - One on each side |
Easy Access Boot Opener | Yes |
Digital Display Key | No |
Interior | Mono Tone |
Interior Trim | Fine-wood trim ash grain Brown-Metallic High-Gloss |
Gear Knob | Leather |
Side Sill Moulding | “BMW” designation in Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage & cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
Ambient Lighting | Yes with Welcome Carpet |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | No |
Bootlid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional Sport Leather Steering Wheel |
Steering Wheel Adjustment | Electrically Adjusted Tilt/Telescopic |
Paddle Shifters | No |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3” (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
Front Seats | Electrical Seat Adjustment |
Comfort Driver Seat | Sports Seats w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Sports Seats |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat: Yes | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench Seat |
Interior Upholstery | Sensatec |
Headliner | Suedecloth |
Seat Belt | pyrotechnic belt tensioners at front and belt force limiters at front |
2nd Row: 60:40 Split Seats | 40:20:40 Split Seat |
HD Colour Display | High-resolution (1920x720 pixels) 12.3” Control Display w/ Touch Functionality |
In-Bulit Hard Drive: 30GB | Yes |
CD/DVD Player: 6 Disk Changer | No |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi Loudspeaker (205 W) |
No of Speakers | 10 Speakers |
Apple CarPlay | Yes w/ Wireless Integration |
GPS Navigation | Yes w/ 3D Maps |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Airbags | 6 |
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | No |
Parking Assistance | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS | Attentiveness Assistant, Active Park Distance Control (PDC) |
Front Suspension | Double Wishbones Independent Adaptive Suspension |
Rear Suspension | Multi-Link Adaptive Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 48.26 cm (19 inches) light alloy wheels V-spoke style 734 wrapped in 265/50 R19 Run Flat tyres |
Rear Wheels / Tires | 48.26 cm (19 inches) light alloy wheels V-spoke style 734 wrapped in 265/50 R19 Run Flat tyres |
Length | 4922mm |
Width | 2004mm |
Height | 1745mm |
Wheelbase | 2975mm |
Front Track | 1666mm |
Rear Track | 1686mm |
Ground Clearance | 220mm |
Doors: | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2085kg |
Bootspace | 650 Litres |
Fuel Capacity | 80 Litres |
Warranty: | 3 years/40,000 km |
Serive Package w/ Details | BMW Secure Advance, Road Side Assistance 24x7 |
Exterior Colours | Mineral White (Metallic), Phytonic Blue (Metallic) |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!