Eco Start/Stop System | Yes |
Driving Modes | Driving Experience Control modes |
Differential | M Sport Differential |
Exhaust System/Type | Sport Exhaust System |
Acceleration 0-100kmph | 3.3sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Comsumption | 6.59kmpl |
Emission Std | BS6 |
HeadLamps | BMW Laserlight, LED high-beam headlights with laser module |
HeadLamp Washer | No |
DRLs | LED |
Fog Lamps | No |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | YES |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes w/ Welcome Light Carpet |
Heat Protecting Glazing Windows | YES |
Frameless Doors | Yes |
Soft Close Doors | Yes |
Central Locking | Remote |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | No |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Diffuser | Yes |
Rear Spoiler | M Specific Spoiler |
Exhaust Tips | Quad Tips - Two on Each Side |
Easy Access Boot Opener | Yes |
Digital Display Key | Yes |
OTHER EQUIPMENT |
M Carbon Roof |
Interior | Mono Tone / Dual Tone |
Interior Trim | Multiple BMW Individual interior trim |
Gear Knob | M Specific Gear Selector |
Side Sill Moulding | “BMW M8” designation Illuminated Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | Two vents w/o common Temp.& Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | YES w/ Storage |
Cupholders | 2 |
Rear Armrest | No |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
WIreless Charging | Yes |
Power Socket | YES |
USB/AUX | YES |
Autodimming IRVM | YES |
Autodimming ORVM | YES |
Power Windows | One Touch Up/Down |
Bootlid Opener | YES |
Child Safety Lock | YES |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional M Sport Leather Steering Wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 31.2 cm (12.3”) M-specific Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | YES |
Gear Position Indicator | YES |
Gear Shifting Indicator | YES |
Trip Meter | YES |
Av Speed | YES |
Av Fuel Consumption | YES |
Realtime Fuel Comsumption | YES |
Fuel Range | YES |
Low Fuel Warning | YES |
Door Ajar Warning | YES |
Emergency Spare Wheel | YES |
OTHER EQUIPMENT |
M Drive for individual drive setting (via M1 and M2 buttons on steering wheel) |
Front Seats | Electrically adjustable M Sport seats |
Comfort Driver Seat | Sport Seat w/ 2 pre-saved memory |
Comfort Co-Driver Seat | Sport Seat w/ 2 pre-saved memory |
Electric Lumbar Support Driver Seat | Yes w/ Shoulders Adjustement |
Electric Lumbar Support Co-Driver Seat | Yes w/ Shoulders Adjustement |
Powered Height Adjustment Driver Seat | Yes w/ Side Bolsters Adjustement |
Powered Height Adjustment Co-Driver Seat | Yes w/ Side Bolsters Adjustement |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Heated Front Seats | Yes |
Interior Upholstery | Leather ‘Merino’ upholstery with extended contents |
Headliner | Anthracite |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
HD Colour Display | High-resolution (1920x720 pixels) 10.25” (26 cm) Control Display w/ Touch Functionality |
In-Bulit Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | YES |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Harman Kardon Surround Sound system (464 W) |
No of Speakers | 16 speakers |
Apple CarPlay | Yes |
GPS Navigation | YES with 3D maps |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Airbags | 9 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | Carbon Core - Innovative lightweight construction with highly rigid and light carbon elements |
OTHER SAFETY EQUIPMENTS |
Park Distance Control (PDC), Intelligent maintenance system, Passive Protection for pedestrians, Attentiveness Assistant, Active Protection |
Front Suspension | Adaptive M-specific Suspension |
Rear Suspension | Adaptive M-specific Suspension |
Front Brakes | Integrated Brake System with adjustable pedal settings |
Rear Brakes | Integrated Brake System with adjustable pedal settings |
Front Wheels / Tires | 48.26 cm (19”) M Light Alloy Wheels double-spoke 812M Bicolour wrapped in runflat tyres (Front: 275/40 R 19, Rear: 285/40 R 19) |
Rear Wheels / Tires | 48.26 cm (19”) M Light Alloy Wheels double-spoke 812M Bicolour wrapped in runflat tyres (Front: 275/40 R 19, Rear: 285/40 R 19) |
Length | 4867mm |
Width | 1907mm |
Height | 1362mm |
Wheelbase | 2827mm |
Front Track | 1627mm |
Rear Track | 1632mm |
Ground Clearance | 121mm |
Doors | 2 |
Seating Capacity | 2+2 |
Rows | 2 |
Kerb weight | 1960Kg |
Bootspace | 420 Litres |
Fuel Capacity | 68 Litres |
Warranty | 2 years / Unlimited kms |
service Package w/ Details | BMW Secure Advance Package and Roadside Assistance 24x7 |
Exterior Colours | Brands Hatch Grey (Metallic) ■ Sonic Speed Blue (Metallic) ■ Marina Bay Blue (Metallic) ■ Donington Grey (Metallic) ■ Barcelona Blue (Metallic) ■ Motegi Red (Metallic) |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!