Eco Start/Stop System | Yes |
Driving Modes | Yes |
Active Aerodynamics | Active Front Kidney Grille |
Exhaust System/Type | Sport Exhaust System |
Acceleration 0-100kmph | 3.8sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Comsumption | 7.96kmpl |
Emission Std | BS6 |
HeadLamps | BMW Laserlight, LED high-beam headlights with laser module |
HeadLamp Washer | No |
DRLs | LED |
Fog Lamps | No |
Cornering Lamps | Adaptive |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes w/ Welcome Light Carpet |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | No |
Soft Close Doors | No |
Central Locking | Remote |
Glass Sunroof | Panoramic Sunroof w/ Rear Moonroof |
TailLamps | LED |
Fog Lamps | LED |
Third Break Light | No |
Sharkfin Antenna | Yes |
Rear Wipers | No |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Side Foot Step | No |
Rear Diffuser | No |
Rear Spoiler | No |
Exhaust Tips | Quad Tips - Two on Each Side |
Easy Access Boot Opener | Yes |
Digital Display Key | Yes |
OTHER EQUIPMENT |
M760Li xDrive - M Aerodynamics package - M-specific bumper with decorative elements in Galvanic Cerium Grey (air inlets in black High-Gloss) - Model designation ‘M760Li’ on tailgate, left and ‘xDrive’ designation on tailgate, right in Galvanic Cerium Grey. - ‘V12’ designation on C-pillars in Galvanic Cerium Grey - M badge on front side panels in Galvanic Cerium Grey - Exterior mirror caps in Galvanic Cerium Grey, mirror base in black HighGloss - Exhaust tailpipes with finishers, left and right and central strut in Galvanic Cerium Grey - Brake calipers painted in blue, with M logo - Instrument Cluster with ‘M760Li’ designation in Galvanic Cerium Grey |
Interior | Dual Tone |
Interior Trim | Multiple BMW Individual interior trim |
Gear Knob | Aluminium w/ Gloss Black Finish |
Side Sill Moulding | V12 Designation Illuminated Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone /w separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | No |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | Yes |
Rear Armrest | Yes w/ storage & two cupholder |
Rear Refrigerator | No |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | Yes |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional Sport Leather Steering Wheel |
Heated Steering Wheel | Yes |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3” (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof w/ Rear Moonroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT |
Ambient Air PackagePanorama glass roof Sky Lounge with integrated LED light graphics |
Front Seats | 16 way electrically adjustable |
Comfort Driver Seat | Yes w/ 2 pre-saved memory |
Comfort Co-Driver Seat | Yes w/ 2 pre-saved memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | Driver Side Only |
Rear Seats | 8 way electrically adjustable |
Comfort Seats w/ Memory Function | Yes w/ 2 pre-saved memory |
Electric Lumbar Support | Yes |
Powered Side Bolsters | No |
Powered Underthigh Extension | Yes |
Powered Headrest | Yes |
Ventilated Seats | Yes |
Heated Seats | Yes |
Seat Massage | Yes |
Gentlemen Function | Front & Rear |
Interior Upholstery | Exclusive leather ‘Nappa’ with extended contents |
Headliner | Alcantara |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 60:40 Split Seats |
HD Colour Display | High-resolution (1920x720 pixels) 10.25” (26 cm) Control Display w/ Touch Functionality |
In-Bulit Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Harman Kardon Surround Sound system (460 W) |
No of Speakers | 16 |
Apple CarPlay | Yes |
GPS Navigation | YES with 3D maps |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Screens | Two tiltable 25.9 cm (10.2”) touch screens in Full-HD resolution with a Blu-Ray drive |
Input ports | HDMI, MHL and USB |
Other Equipments | - Operation via a 7” tablet (Touch Command)- Access to the vehicle’s entertainment |
Airbags | 8 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Adaptive |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | Yes |
Remote Parking | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | Carbon Core - innovative lightweight construction with highly rigid and light carbon elements |
OTHER SAFETY EQUIPMENTS |
Park Distance Control (PDC), Active Protection with Attentiveness Assistant, Intelligent maintenance system |
Front Suspension | Adaptive Air Suspension |
Rear Suspension | Adaptive Air Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 50.80 cm (20”) M light alloy wheels Double-spoke style 760 M wrapped in Run-Flat Tyres [Front: 245/40 R20 Rear: 275/35 R20] |
Rear Wheels / Tires | 50.80 cm (20”) M light alloy wheels Double-spoke style 760 M wrapped in Run-Flat Tyres [Front: 245/40 R20 Rear: 275/35 R20] |
Length | 5260mm |
Width | 1902mm |
Height | 1479mm |
Wheelbase | 3210mm |
Front Track | 1618mm |
Rear Track | 1646mm |
Ground Clearance | 135mm |
Doors | 4 |
Seating Capacity | 4 |
Rows | 2 |
Kerb weight | 2295kg |
Bootspace | 515 Litres |
Fuel Capacity | 78 Litres |
Warranty | 3 years / Unlimited kms |
service Package w/ Details | BMW Secure Advance Package and Roadside Assistance 24x7 |
Exterior Colours | Carbon Black (metallic) ■ Bernina Grey Amber Effect (metallic) ■ Donington Grey (metallic) - not with V12 Excellence ■ BMW Individual painting Dravit Grey (metallic) ■ BMW Individual painting Tanzanite Blue (metallic) ■ BMW Individual painting Azurite Black (metallic) ■ BMW Individual special paintwork Aventurine Red (metallic) ■ BMW Individual painting Almandine Brown (metallic) |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!