Eco Start/Stop System | Yes |
Driving Modes | Yes |
Active Aerodynamics | Active Front Kidney Grille |
Acceleration 0-100kmph | 6.8sec |
TopSpeed | 240kmph |
Fuel Type | Diesel |
Fuel Comsumption | 20.37kmpl |
Emission Std | BS6 |
HeadLamps | Adaptive LED Automatic Headlamps |
HeadLamp Washer | Yes |
DRLs | LED |
Fog Lamps | LED |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | No |
Soft Close Doors | No |
Central Locking | Remote |
Glass Sunroof | Electric Sunroof |
TailLamps | LED |
Fog Lamps | LED |
Third Break Light | No |
Sharkfin Antenna | Yes |
Rear Wipers | No |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Rear Diffuser | No |
Exhaust Tips | Twin - One on Each Side |
Easy Access Boot Opener | Yes |
Interior | Mono Tone |
Interior Trim | Black High-Gloss with highlight trim finisher in Pearl Chrome |
Gear Knob | Aluminium w/ Gloss Black Finish |
Side Sill Moulding | "BMW" Designation Metal Sill |
Keyless Start/Stop | Yes |
Climate Control System | 3-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | Two vents w/ Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | No |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | Yes |
Rear Armrest | Yes w/ storage & two cupholder |
Rear Refrigerator | No |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional Leather Steering Wheel |
Heated Steering Wheel | No |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Analog |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | 5.4'' |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Electric Sunroof |
Emergency Spare Wheel | Yes |
Front Seats | 10 way electrically adjustable |
Comfort Driver Seat | Yes w/ 2 pre-saved memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Manual |
Powered Underthigh Extension Co-Driver Seat | Manual |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench |
Interior Upholstery | Sensatec Leather |
Headliner | Anthracite |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 60:40 Split Seats |
HD Colour Display | 8.8'' Central Information Display w/ Touch Response |
AM/FM Radio | YES |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi loudspeaker system (205 W) |
No of Speakers | 10 |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ adaptive guidelines |
Parking Assistance | No |
Remote Parking | No |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Park Distance Control (PDC), Intelligent maintenance system |
Front Suspension | Independent McPherson Strut w/ Anti-Roll Bar & Coil-over Springs |
Rear Suspension | Multi-Link Rear Suspension w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 17” (43.18 cm) V-Spoke Style 775 Alloy wrapped in 225/50 R17 Run-Flat tyres |
Rear Wheels / Tires | 17” (43.18 cm) V-Spoke Style 775 Alloy wrapped in 225/50 R17 Run-Flat tyres |
Length | 4709 mm |
Width | 1827mm |
Height | 1435mm |
Wheelbase | 2851mm |
Front Track | 1579mm |
Rear Track | 1569mm |
Ground Clearance | 136mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1660 kg |
Bootspace | 480 Litres |
Fuel Capacity | 40 Litres |
Warranty | 3 years / 40,000 kms |
service Package w/ Details | BMW Secure Advance Package and Roadside Assistance 24x7 |
Exterior Colours | Alpine White ■ Black Sapphire (metallic) ■ Mediterranean Blue (metallic) |
BMW 320d Sport India
BMW 3 series is the entry-level sedan offered the BMW in India. It is offered with two engine options and has multiple variants to choose from. BMW 320d Sport is the most affordable variant available with the diesel engine. The powerplant is the 2.0-Litre turbocharged in-line 4cyl engine producing 190Ps / 188bhp power and 400Nm of torque which helps to accelerate this rear-wheel-drive car from 0-100kmph in 6.8sec and continue to accelerate till 240kmph. BMW 320d Sport is priced at Rs 42.1 lakhs ex-showroom India which makes it just Rs 40,000 more than its petrol-powered sibling. Since Indians love to drive for long rides diesel preference is set on top compared to its petrol counterpart hence BMW India price its most affordable diesel car very aggressively.
BMW 320d Sport Features
BMW 320d Sport is the most affordable sedan from BMW India which does not mean they have compromised on creature comfort. BMW India has equipped this car decently taking care of the luxury and practical need of the user. BMW 320d Sport comes with new generation automatic LED headlight which illuminates the road like never before, redesigned LED DRLs adds to the character of this whole package from front. The front bumper has been designed to manage the airflow for better aerodynamics as well as to channel out the cooling flow for the diesel engine positioned upfront. Side profile enhances the character with its sharp lines flowing throughout the length. Rear profile houses the newly designed wrapped around taillights. Rear bumper designed in the way to justify the “Sport” moniker on BMW 320d Sport variant. Interiors trimmed in lush leather come with the availability of multiple colour options to choose from. After sitting on the 10-way Electrically adjustable front seat provides the comfortable driving position to the driver of any shape and size through the controls layed on the lower side of both the seats. The steering wheel is newly designed and features a multifunctional button on both the side for your media and MID controls. The steering wheel is leather-wrapped and offers manual adjustment for reach and rake. Upfront is the analogue instrument cluster with tachometer at left and speedometer on the right-hand side placing the multi-information display at the centre. BMW 320d Sport comes with an electric sunroof as standard which lets more air and light enter the interiors to enhance the appeal through and through. Interior is designed to use every space available for storage which is one of the reasons to make its a very practical daily commuter, for instance, a glove box is illuminated and big in size. Centre armrest in the front cabin is not only leather-wrapped but hides a storage space and convenience input ports for media playback. Rear arm-rest offers two cup holders as well as some storage space for rear occupants. All the doors carts also some sort of storage for all the passengers sitting at every corner of the BMW 320d Sport.
BMW 320d Sport Rivals:
BMW 320d Sport competes with Audi A4 Premium Plus, Jaguar XE S, Mercedes C220d Prime. Since BMW’s offering is the most price-efficient option in the whole space which gives it a upper head in this price sensitive market.
BMW 320d Sport Colours:
In India, BMW 320d Sport is available in the following colour: Alpine White, Black Sapphire (metallic), Mediterranean Blue (metallic)
BMW 320d Sport Mileage:
As per the ARAI, the claimed fuel efficiency of BMW 330i M Sport is 20.37kmpl
BMW 320d Sport Latest Updates
BMW 320d Sport houses the most cleaner diesel ever to be used when compared to previous generations of 3 Series launch so far in India. The G20 Generation BMW 3 Series goes through a lot of mechanical changes to meet the requirements needed for the emission regulation transition in India, going from BS4 to BS6 in March 2020. BMW 320d Sport drives cleaner than before, delivers better fuel efficiency while maintaining the sporty characteristics of a BMW.
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!