Sell your Car: (+91) 9999 9999 15
Vehicle Type
Registration Year
Engine
Transmission
Ownership
Peak Torque
Peak Power
Doors
Drive
Seating Capacity
Manufacturing Year
Fuel
Kms done
Exterior Color
Vehicle Type : | SUV |
Engine : | 2993cc, TwinPower Turbocharged, In-Line 6-Cyl, DOHC |
Fuel : | Diesel |
Peak Power : | 313PS / 309BHP @ 4400 RPM |
Engine Displacement: | 2993cc, TwinPower Turbocharged, In-Line 6-Cyl, DOHC |
Power Figure: | 313PS / 309BHP @ 4400 RPM |
Torque Figure: | 630NM @ 1500 - 2500 RPM |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic Transmission |
E-Motor Type/Size: | NA |
Power Figure: | NA |
Torque Figure: | NA |
Combined Power & Torque: | NA |
Eco Start/Stop System: | Yes |
Driving Modes: | Yes |
Terrain Response Mode: | NA |
Active Aerodynamics: | NA |
Exhaust System/Type: | NA |
Rear Axle Steering: | NA |
Acceleration 0-100kmph: | 5.8sec |
TopSpeed: | 240kmph |
Fuel Type: | Diesel |
Fuel Consumption: | 16.12kmpl |
Emission Std: | BS4 |
Head Lamps: | Adaptive LED Headlights |
Head Lamp Washer : | Yes |
DRLs: | Yes |
Fog Lamps: | Yes |
Cornering Lamps: | Adaptive |
Follow Me Home Lamps: | Yes |
Rain Sensing Wipers: | Yes |
ORVM: | Electrically Adjustable & Retractable |
Puddle Lamps: | NA |
Heat Protecting Glazing Windows: | YES |
Frameless Doors: | NA |
Soft Close Doors: | NA |
Central Locking : | Remote |
Integrated Roof Rails: | NA |
Glass Sunroof: | Electric Sunroof |
Tail Lamps: | LED |
Fog Lamps: | LED |
Third Brake Light: | NA |
Sharkfin Antenna: | Yes |
Rear Wipers: | NA |
Defogger: | Front & Rear |
Power Boot Lid Opening: | Yes w/ Closure |
Side Foot Step: | NA |
Rear Diffuser: | Yes |
Rear Spoiler: | Lip Spoiler |
Exhaust Tips: | Two bevelled M double tailpipes |
Convertible Roof: | NA |
Easy Access Boot Opener: | NA |
Digital Display Key: | NA |
Sports Assisted Key Band: | NA |
OTHER EQUIPMENT: | NA |
Interior: | Dual Tone |
Interior Trim: | Dark Bamboo Wood Inlays |
Gear Knob: | Gloss Black |
Side Sill Moulding: | NA |
Keyless Start/Stop: | Yes |
Climate Control System: | 4-Zone Automatic AC |
1st Row : | 2-Zone w/ separate Temp./Fan Controller |
2nd Row: | 2-Zone /w separate Temp./Fan Controller |
3rd Row: | NA |
Heater: | Yes |
Vanity Mirror: | Driver & Co-Driver |
Cabin Lamps: | NA |
Analog Clock: | NA |
Front Armrest: | YES w/ Storage |
Cupholders: | 2 Front & 2 Rear |
Cool Glove Box: | YES |
Rear Armrest : | YES w/ storage & two cupholder |
Rear Refrigerator: | NA |
Smokers Package: | Yes |
InCar Wi-Fi: | Yes |
Ambient Lighting: | Yes |
Wireless Charging: | NA |
Power Socket: | Yes |
USB/AUX: | Yes |
Autodimming IRVM: | NA |
Autodimming ORVM: | NA |
Power Windows: | One Touch Up/Down |
Rear Windows Blind : | Manual |
Rear Windsheild Blind: | NA |
Boot Lid Opener: | Yes |
Child Safety Lock: | Yes |
Steering Wheel : | Electric Assisted |
Steering wheels Equipments: | Multifunctional M leather steering wheel |
Heated Steering Wheel: | NA |
Steering Wheel Adjustment : | Electrically Assisted Tilt/Telescopic |
Paddle Shifters: | Yes |
Heads Up Display: | NA |
Electric Handbrake: | Yes |
Instrument Cluster: | Analog |
Speedometer: | Analog |
Tachometer: | Analog |
Fuel Guage : | Analog |
Engine Temp Guage: | Analog |
MID: | NA |
Digital Speed : | YES |
Gear Position Indicator: | YES |
Gear Shifting Indicator: | YES |
Trip Meter: Two: | YES |
Av Speed: | YES |
Av Fuel Consumption: | YES |
Realtime Fuel Consumption: | YES |
Fuel Range: | YES |
Low Fuel Warning: | YES |
Door Ajar Warning : | YES |
Glass Roof: | Electric Sunroof |
Emergency Spare Wheel: | NA |
OTHER EQUIPMENT: | NA |
Front Seats: | Electrically Adjustable Multifunctional seats |
Comfort Driver Seat : | Yes with 2 Preset Memory |
Comfort Co-Driver Seat: | Yes |
Electric Lumbar Support Driver Seat: | Yes |
Electric Lumbar Support Co-Driver Seat: | Yes |
Powered Height Adjustment Driver Seat: | Yes with Active Bolsters |
Powered Height Adjustment Co-Driver Seat: | Yes with Active Bolsters |
Powered Underthigh Extension Driver Seat: | Yes with Cushion Tilt |
Powered Underthigh Extension Co-Driver Seat: | Yes with Cushion Tilt |
Powered Headrest Driver Seat: | Yes |
Powered Headrest Co-Driver Seat : | Yes |
Ventilated Front Seats: | NA |
Heated Front Seats: | NA |
Front Seat Massage: | NA |
Rear Seats: | Bench |
Comfort Seats : | NA |
Electric Lumbar Support : | NA |
Powered Side Bolsters: | NA |
Powered Underthigh Extension: | NA |
Powered Headrest: | NA |
Ventilated Seats: | NA |
Heated Seats: | NA |
Seat Massage: | NA |
Executive Lounge Seating: | NA |
Gentlemen Function : | NA |
Interior Upholstery : | Premium Leather |
Headliner: | Anthracite |
Seat Belt: | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row: | 60:40 Split Seats |
3rd Row: | NA |
HD Colour Display: | High-resolution Colour display |
In-Built Hard Drive: | Yes |
CD/DVD Player: | Yes |
AM/FM Radio: | Yes |
Bluetooth Connectivity: | Handsfree / Audio Streaming |
Music System w/ Power Output: | Premium Sound System (600 Watt) |
No of Speakers: | 16 speakers |
Apple CarPlay: | NA |
Android Auto: | NA |
GPS Navigation : | Yes |
In-Built Convenience Apps : | Yes |
Enhanced Voice Control : | Yes |
Gesture Control : | NA |
Touchpad / Rotary Controller : | iDrive Touch Controlle |
Other Equipments : | NA |
Screens: | NA |
Input ports : | NA |
Other Equipments: | NA |
Airbags: | 6 |
ABS: | Yes |
EBD : | Yes |
BA: | Yes |
ESP: | Yes |
TC: | Yes |
TMPS: | Yes |
Hill Hold Assist: | Yes |
Blind Spot Assist: | NA |
Lane Keep Assist: | NA |
Seat Belt Warning: | Yes |
Cruise Control: | Yes |
Limited Slip Differential: | NA |
Parking Sensors : | Front & Rear |
Reverse Camera: | YES w/ adaptive guidelines |
360 Arial View/Panoramic View: | Yes |
Parking Assistance: | NA |
Remote Parking: | NA |
Remote Central Locking: | Yes |
Regenerative Braking: | Yes |
Seat Belt Pretentioners: | Yes |
Night Vision: | NA |
Cornering Brake Control: | Yes |
Electric Parking Brake: | Yes |
Vehicle Immobiliser: | Yes |
ISOFIX Child Seat Mounting: | Yes |
Speed Sensing Door Locks: | Yes |
Emergency Rear Brake Light: | Yes |
Chassis construction: | NA |
Body Construction: | NA |
Dual Popup Roll Bars (in-convertibles): | NA |
Popup Hood (During Frontal Collision): | NA |
OTHER SAFETY EQUIPMENTS: | Park Distance Control (PDC, Keyless Entry |
Front Suspension: | Independent Double Wishbone Suspension with Coil-Over Springs |
Rear Suspension: | Multi-Link Suspension with Coil-Over Springs |
Front Brakes: | Ventilated Disc brakes |
Rear Brakes: | Ventilated Disc brakes |
Front Wheels / Tyres: | 19-inch light alloy wheels in Double-spoke style 424 wrapped in 255/50 R19 Run-Flat tires |
Rear Wheels / Tyres: | 19-inch light alloy wheels in Double-spoke style 424 wrapped in 255/50 R19 Run-Flat tires |
Length: | 4909mm |
Width: | 1989mm |
Height: | 1702mm |
Wheelbase: | 2933mm |
Front Track: | 1640mm |
Rear Track: | 1707mm |
Ground Clearance: | 212mm |
Doors: | 5 |
Seating Capacity: | 5 |
Rows: | 2 |
Kerb weight: | 2180kgs |
Bootspace: | 580 Litres |
Fuel Capacity: | 85 Litres |
Warranty: | NA |
Service Package w/ Details: | NA |
Exterior Colours: | Blue |
We believe in transparent and fair dealings,no refurbished cars.
Every car goes through a National Crime Record check at the time of procurement to eliminate any possibility of purchasing a car with an NCR case
Car comes with 360° inspection report with comfort and ease in driving pleasure.
We don't buy car's with any accidental record not even a body part been changed as per service history.
We do a complete check of owner and vehicle history with no litigation case on it.
Assured buy back policy - drive any car from BBT for a year with 25% depreciation with kms limitation on it and 75% will be refunded back to your account.
We never disclose our customer details with any third-party as we respect your privacy.
cars comes with complete previous service history checked with authorised dealership and we also check that the previous insurance policy doens't comes with any kind of accidental claims on it.