Sell your Car: (+91) 9999 9999 15
Insurance Validity
Vehicle Type
Registration Year
Engine
Transmission
Ownership
Peak Torque
Peak Power
Doors
Drive
Seating Capacity
Manufacturing Year
Fuel
Kms done
Exterior Color
Interior Color
Vehicle Type : | Sports / Coupe |
Engine : | 2979cc, TwinPower Turbocharged, In-Line 6-Cyl, DOHC |
Fuel : | Petrol |
Peak Power : | 425 PS @ 5500 RPM |
Engine Displacement: | 2979cc, TwinPower Turbocharged, In-Line 6-Cyl, DOHC |
Power Figure: | 425 PS @ 5500 RPM |
Torque Figure: | 550 Nm @ 1850 RPm |
Drivetrain: | RWD |
Transmission: | 7 Speed 'M' Double Clutch Transmission |
E-Motor Type/Size: | NA |
Power Figure: | NA |
Torque Figure: | NA |
Combined Power & Torque: | NA |
Eco Start/Stop System: | Yes |
Driving Modes: | Yes |
Terrain Response Mode: | NA |
Active Aerodynamics: | NA |
Exhaust System/Type: | NA |
Rear Axle Steering: | NA |
Acceleration 0-100kmph: | 4.0sec |
TopSpeed: | 250kmph |
Fuel Type: | Petrol |
Fuel Consumption: | 12.05kmpl |
Emission Std: | BS4 |
Head Lamps: | Adaptive LED headlights w/ High Beam Assistance |
Head Lamp Washer : | NA |
DRLs: | LED |
Fog Lamps: | NA |
Cornering Lamps: | NA |
Follow Me Home Lamps: | Yes |
Rain Sensing Wipers: | Yes |
ORVM: | Electrically Adjustable & Retractable |
Puddle Lamps: | NA |
Heat Protecting Glazing Windows: | Yes |
Frameless Doors: | Yes |
Soft Close Doors: | NA |
Central Locking : | Yes |
Integrated Roof Rails: | NA |
Glass Sunroof: | NA |
Tail Lamps: | LED |
Fog Lamps: | Yes |
Third Brake Light: | Yes |
Sharkfin Antenna: | Yes |
Rear Wipers: | NA |
Defogger: | Front and Rear |
Power Boot Lid Opening: | Yes |
Side Foot Step: | NA |
Rear Diffuser: | Yes |
Rear Spoiler: | NA |
Exhaust Tips: | Quad Tips - Two on Each Side |
Convertible Roof: | NA |
Easy Access Boot Opener: | NA |
Digital Display Key: | NA |
Sports Assisted Key Band: | NA |
OTHER EQUIPMENT: | NA |
Interior: | Mono Tone |
Interior Trim: | Carbon Fibre Interior Inlays |
Gear Knob: | High-Gloss Black |
Side Sill Moulding: | NA |
Keyless Start/Stop: | Yes |
Climate Control System: | 2-Zone Automatic AC |
1st Row : | 2-Zone w/ separate Temp./Fan Controller |
2nd Row: | Two vents w/o common Temp.& Fan Controller |
3rd Row: | NA |
Heater: | Yes |
Vanity Mirror: | Driver & Co-Driver |
Cabin Lamps: | Front & Rear |
Analog Clock: | NA |
Front Armrest: | Yes w/ Storage |
Cupholders: | 2 Front & 2 Rear |
Cool Glove Box: | NA |
Rear Armrest : | NA |
Rear Refrigerator: | NA |
Smokers Package: | Yes |
InCar Wi-Fi: | Yes |
Ambient Lighting: | NA |
Wireless Charging: | NA |
Power Socket: | Yes |
USB/AUX: | Yes |
Autodimming IRVM: | Yes |
Autodimming ORVM: | Yes |
Power Windows: | One Touch Up/Down |
Rear Windows Blind : | NA |
Rear Windsheild Blind: | NA |
Boot Lid Opener: | Yes |
Child Safety Lock: | NA |
Steering Wheel : | Electric Assisted |
Steering wheels Equipments: | Multifunctional M Sport Leather Steering Wheel |
Heated Steering Wheel: | NA |
Steering Wheel Adjustment : | Manual Tilt/Telescopic |
Paddle Shifters: | Yes |
Heads Up Display: | NA |
Electric Handbrake: | Manual |
Instrument Cluster: | Analog |
Speedometer: | Analog |
Tachometer: | Analog |
Fuel Guage : | Analog |
Engine Temp Guage: | Analog |
MID: | NA |
Digital Speed : | Yes |
Gear Position Indicator: | Yes |
Gear Shifting Indicator: | Yes |
Trip Meter: Two: | Yes |
Av Speed: | Yes |
Av Fuel Consumption: | Yes |
Realtime Fuel Consumption: | Yes |
Fuel Range: | Yes |
Low Fuel Warning: | Yes |
Door Ajar Warning : | Yes |
Glass Roof: | Carbon Fibre Roof |
Emergency Spare Wheel: | NA |
OTHER EQUIPMENT: | NA |
Front Seats: | Electrically adjustable |
Comfort Driver Seat : | Sport Seat w/ 2 pre-saved memory |
Comfort Co-Driver Seat: | Sport Seat |
Electric Lumbar Support Driver Seat: | Yes |
Electric Lumbar Support Co-Driver Seat: | Yes |
Powered Height Adjustment Driver Seat: | Yes with Active Side Bolsters |
Powered Height Adjustment Co-Driver Seat: | Yes with Active Side Bolsters |
Powered Underthigh Extension Driver Seat: | NA |
Powered Underthigh Extension Co-Driver Seat: | NA |
Powered Headrest Driver Seat: | Fixed |
Powered Headrest Co-Driver Seat : | Fixed |
Ventilated Front Seats: | NA |
Heated Front Seats: | NA |
Front Seat Massage: | NA |
Rear Seats: | Individual Bucket Seat |
Comfort Seats : | NA |
Electric Lumbar Support : | NA |
Powered Side Bolsters: | NA |
Powered Underthigh Extension: | NA |
Powered Headrest: | Fixed |
Ventilated Seats: | NA |
Heated Seats: | NA |
Seat Massage: | NA |
Executive Lounge Seating: | NA |
Gentlemen Function : | NA |
Interior Upholstery : | Merino Leather |
Headliner: | Anthracite |
Seat Belt: | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row: | NA |
3rd Row: | NA |
HD Colour Display: | 8.8-inch High-Definition Colour Display |
In-Built Hard Drive: | Yes |
CD/DVD Player: | Yes |
AM/FM Radio: | Yes |
Bluetooth Connectivity: | Handsfree / Audio Streaming |
Music System w/ Power Output: | Harman Kardon Surround Sound system (464 W) |
No of Speakers: | 12 speakers |
Apple CarPlay: | NA |
Android Auto: | NA |
GPS Navigation : | NA |
In-Built Convenience Apps : | Yes |
Enhanced Voice Control : | NA |
Gesture Control : | NA |
Touchpad / Rotary Controller : | iDrive Rotary Controller with handwriting recognition |
Other Equipments : | NA |
Screens: | NA |
Input ports : | NA |
Other Equipments: | NA |
Airbags: | 8 |
ABS: | Yes |
EBD : | Yes |
BA: | Yes |
ESP: | Yes |
TC: | Yes |
TMPS: | Yes |
Hill Hold Assist: | Yes |
Blind Spot Assist: | NA |
Lane Keep Assist: | NA |
Seat Belt Warning: | Yes |
Cruise Control: | Yes |
Limited Slip Differential: | M Sport Differential |
Parking Sensors : | Front and Rear |
Reverse Camera: | Yes w/ adaptive guidelines |
360 Arial View/Panoramic View: | NA |
Parking Assistance: | NA |
Remote Parking: | NA |
Remote Central Locking: | Yes |
Regenerative Braking: | Yes |
Seat Belt Pretentioners: | Yes |
Night Vision: | NA |
Cornering Brake Control: | Yes |
Electric Parking Brake: | Manual |
Vehicle Immobiliser: | Yes |
ISOFIX Child Seat Mounting: | Yes |
Speed Sensing Door Locks: | Yes |
Emergency Rear Brake Light: | Yes |
Chassis construction: | NA |
Body Construction: | NA |
Dual Popup Roll Bars (in-convertibles): | NA |
Popup Hood (During Frontal Collision): | NA |
OTHER SAFETY EQUIPMENTS: | NA |
Front Suspension: | Adaptive M-specific Suspension |
Rear Suspension: | Adaptive M-specific Suspension |
Front Brakes: | M compound brakes |
Rear Brakes: | M compound brakes |
Front Wheels / Tyres: | 48.26 cm (19”) M light alloy wheels double-spoke 763 M wrapped in 255/35 R19 run-flat tires |
Rear Wheels / Tyres: | 48.26 cm (19”) M light alloy wheels double-spoke 763 M wrapped in 275/35 R19 run-flat tires |
Length: | 4671mm |
Width: | 1870mm |
Height: | 1883mm |
Wheelbase: | 2812mm |
Front Track: | 1579mm |
Rear Track: | 1603mm |
Ground Clearance: | 121mm |
Doors: | 2 |
Seating Capacity: | 2+2 |
Rows: | 2 |
Kerb weight: | 1537kg |
Bootspace: | NA |
Fuel Capacity: | 60 Litres |
Warranty: | NA |
Service Package w/ Details: | NA |
Exterior Colours: | Austin Yellow Metallic |
We believe in transparent and fair dealings,no refurbished cars.
Every car goes through a National Crime Record check at the time of procurement to eliminate any possibility of purchasing a car with an NCR case
Car comes with 360° inspection report with comfort and ease in driving pleasure.
We don't buy car's with any accidental record not even a body part been changed as per service history.
We do a complete check of owner and vehicle history with no litigation case on it.
Assured buy back policy - drive any car from BBT for a year with 25% depreciation with kms limitation on it and 75% will be refunded back to your account.
We never disclose our customer details with any third-party as we respect your privacy.
cars comes with complete previous service history checked with authorised dealership and we also check that the previous insurance policy doens't comes with any kind of accidental claims on it.