Sell your Car: (+91) 9999 9999 15
Vehicle Type
Registration Year
Engine
Transmission
Ownership
Peak Torque
Peak Power
Doors
Drive
Seating Capacity
Manufacturing Year
Fuel
Kms done
Exterior Color
Vehicle Type : | Sedan |
Engine : | 6753cc, Twin-Turbocharged, V8, DOHC |
Fuel : | Petrol |
Peak Power : | 512PS / 505BHP @ 4200 RPM |
Engine Displacement: | 6753cc, Twin-Turbocharged, V8, DOHC |
Power Figure: | 512PS / 505BHP @ 4200 RPM |
Torque Figure: | 1020Nm @ 1750 RPM |
Drivetrain: | RWD |
Transmission: | 8-Speed Automatic Transmission |
E-Motor Type/Size: | NA |
Power Figure: | NA |
Torque Figure: | NA |
Combined Power & Torque: | NA |
Eco Start/Stop System: | YES |
Driving Modes: | YES |
Terrain Response Mode: | NA |
Active Aerodynamics: | NA |
Exhaust System/Type: | NA |
Rear Axle Steering: | NA |
Acceleration 0-100kmph: | 5.3sec |
TopSpeed: | 296kmpl |
Fuel Type: | Petrol |
Fuel Consumption: | 5.91kmpl |
Emission Std: | BS4 |
Head Lamps: | Twin bi-Xenon headlamps |
Head Lamp Washer : | Yes |
DRLs: | LED |
Fog Lamps: | Yes |
Cornering Lamps: | NA |
Follow Me Home Lamps: | YES |
Rain Sensing Wipers: | YES |
ORVM: | Electrically Foldable & Retractable |
Puddle Lamps: | Yes |
Heat Protecting Glazing Windows: | Yes |
Frameless Doors: | NA |
Soft Close Doors: | Yes |
Central Locking : | Yes |
Integrated Roof Rails: | NA |
Glass Sunroof: | NA |
Tail Lamps: | LED |
Fog Lamps: | Yes |
Third Brake Light: | NA |
Sharkfin Antenna: | NA |
Rear Wipers: | NA |
Defogger: | Front & Rear |
Power Boot Lid Opening: | Yes |
Side Foot Step: | NA |
Rear Diffuser: | NA |
Rear Spoiler: | NA |
Exhaust Tips: | Twin oval stainless steel tail pipes |
Convertible Roof: | NA |
Easy Access Boot Opener: | NA |
Digital Display Key: | NA |
Sports Assisted Key Band: | NA |
OTHER EQUIPMENT: | NA |
Interior: | Mono Tone |
Interior Trim: | Smooth Wood Veneer |
Gear Knob: | Chrome Trimmed |
Side Sill Moulding: | MULSANNE' Lettering Side Sill |
Keyless Start/Stop: | Yes |
Climate Control System: | 4-Zone Automatic AC |
1st Row : | 2-Zone w/ separate Temp./Fan Controller |
2nd Row: | 2-Zone w/ separate Temp./Fan Controller |
3rd Row: | NA |
Heater: | Yes |
Vanity Mirror: | Driver & Co-Driver |
Cabin Lamps: | Front & Back |
Analog Clock: | Yes |
Front Armrest: | Yes w/ storage |
Cupholders: | 2 Front & 2 Rear |
Cool Glove Box: | NA |
Rear Armrest : | Yes w/ Cupholders |
Rear Refrigerator: | NA |
Smokers Package: | Yes |
InCar Wi-Fi: | NA |
Ambient Lighting: | NA |
Wireless Charging: | NA |
Power Socket: | Yes |
USB/AUX: | Yes |
Autodimming IRVM: | Yes |
Autodimming ORVM: | NA |
Power Windows: | One Touch Up/Down |
Rear Windows Blind : | Yes |
Rear Windsheild Blind: | Yes |
Boot Lid Opener: | Yes |
Child Safety Lock: | Yes |
Steering Wheel : | Electrically Assisted |
Steering wheels Equipments: | Single tone, hide-trimmed 4-spoke multi-function steering wheel |
Heated Steering Wheel: | NA |
Steering Wheel Adjustment : | Electrically adjustable Tilt/Telescopic |
Paddle Shifters: | Yes |
Heads Up Display: | NA |
Electric Handbrake: | Yes |
Instrument Cluster: | Analog / Digital |
Speedometer: | Analog |
Tachometer: | Analog |
Fuel Guage : | Analog |
Engine Temp Guage: | Analog |
MID: | NA |
Digital Speed : | Yes |
Gear Position Indicator: | Yes |
Gear Shifting Indicator: | Yes |
Trip Meter: Two: | Yes |
Av Speed: | Yes |
Av Fuel Consumption: | Yes |
Realtime Fuel Consumption: | Yes |
Fuel Range: | Yes |
Low Fuel Warning: | Yes |
Door Ajar Warning : | Yes |
Glass Roof: | NA |
Emergency Spare Wheel: | Yes |
OTHER EQUIPMENT: | NA |
Front Seats: | Power-adjustable Front Seats |
Comfort Driver Seat : | Yes w/ 3 Pre Set Memory |
Comfort Co-Driver Seat: | Yes w/ 3 Pre Set Memory |
Electric Lumbar Support Driver Seat: | Yes |
Electric Lumbar Support Co-Driver Seat: | Yes |
Powered Height Adjustment Driver Seat: | Yes |
Powered Height Adjustment Co-Driver Seat: | Yes |
Powered Underthigh Extension Driver Seat: | Yes |
Powered Underthigh Extension Co-Driver Seat: | Yes |
Powered Headrest Driver Seat: | Yes |
Powered Headrest Co-Driver Seat : | Yes |
Ventilated Front Seats: | Yes |
Heated Front Seats: | Yes |
Front Seat Massage: | Yes |
Rear Seats: | Power-adjustable Rear Seats |
Comfort Seats : | Yes |
Electric Lumbar Support : | Yes |
Powered Side Bolsters: | NA |
Powered Underthigh Extension: | NA |
Powered Headrest: | Yes |
Ventilated Seats: | NA |
Heated Seats: | Yes |
Seat Massage: | Yes |
Executive Lounge Seating: | NA |
Gentlemen Function : | NA |
Interior Upholstery : | Premium Leather |
Headliner: | Leather |
Seat Belt: | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row: | NA |
3rd Row: | NA |
HD Colour Display: | 8-inch high-resolution screen |
In-Built Hard Drive: | Yes |
CD/DVD Player: | Yes |
AM/FM Radio: | Yes |
Bluetooth Connectivity: | Handsfree & Audio Streaming |
Music System w/ Power Output: | |
No of Speakers: | 20 Speakers |
Apple CarPlay: | NA |
Android Auto: | NA |
GPS Navigation : | Yes |
In-Built Convenience Apps : | NA |
Enhanced Voice Control : | NA |
Gesture Control : | NA |
Touchpad / Rotary Controller : | NA |
Other Equipments : | NA |
Screens: | NA |
Input ports : | NA |
Other Equipments: | NA |
Airbags: | 8 |
ABS: | YES |
EBD : | YES |
BA: | YES |
ESP: | YES |
TC: | YES |
TMPS: | YES |
Hill Hold Assist: | YES |
Blind Spot Assist: | NA |
Lane Keep Assist: | NA |
Seat Belt Warning: | YES |
Cruise Control: | Adaptive |
Limited Slip Differential: | NA |
Parking Sensors : | Front & Rear |
Reverse Camera: | Yes |
360 Arial View/Panoramic View: | NA |
Parking Assistance: | NA |
Remote Parking: | NA |
Remote Central Locking: | YES |
Regenerative Braking: | NA |
Seat Belt Pretentioners: | YES |
Night Vision: | NA |
Cornering Brake Control: | NA |
Electric Parking Brake: | YES |
Vehicle Immobiliser: | YES |
ISOFIX Child Seat Mounting: | YES |
Speed Sensing Door Locks: | YES |
Emergency Rear Brake Light: | YES |
Chassis construction: | NA |
Body Construction: | NA |
Dual Popup Roll Bars (in-convertibles): | NA |
Popup Hood (During Frontal Collision): | NA |
OTHER SAFETY EQUIPMENTS: | Keyless Entry, Park Distance Control |
Front Suspension: | Adaptive Air Suspension |
Rear Suspension: | Adaptive Air Suspension |
Front Brakes: | Ventilated Disc |
Rear Brakes: | Ventilated Disc |
Front Wheels / Tyres: | 21-inch Polished Classic Alloy Wheels wrapped around 265/40 R21 tyres |
Rear Wheels / Tyres: | 21-inch Polished Classic Alloy Wheels wrapped around 265/40 R21 tyres |
Length: | 5575mm |
Width: | 1926mm |
Height: | 1521mm |
Wheelbase: | 3266mm |
Front Track: | 1602mm |
Rear Track: | 1633mm |
Ground Clearance: | 164mm |
Doors: | 4 |
Seating Capacity: | 5 |
Rows: | 2 |
Kerb weight: | 2585kg |
Bootspace: | 443 Litres |
Fuel Capacity: | 96 Litres |
Warranty: | NA |
Service Package w/ Details: | NA |
Exterior Colours: | Onyx Black |
We believe in transparent and fair dealings,no refurbished cars.
Every car goes through a National Crime Record check at the time of procurement to eliminate any possibility of purchasing a car with an NCR case
Car comes with 360° inspection report with comfort and ease in driving pleasure.
We don't buy car's with any accidental record not even a body part been changed as per service history.
We do a complete check of owner and vehicle history with no litigation case on it.
Assured buy back policy - drive any car from BBT for a year with 25% depreciation with kms limitation on it and 75% will be refunded back to your account.
We never disclose our customer details with any third-party as we respect your privacy.
cars comes with complete previous service history checked with authorised dealership and we also check that the previous insurance policy doens't comes with any kind of accidental claims on it.