Eco Start/Stop System | Yes |
Driving Modes | Yes |
Differential | Active M Differential |
Exhaust System/Type | Sport Exhaust System |
Acceleration 0-100kmph | 4.2sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Comsumption | 9.12kmpl |
Emission Std | BS6 |
HeadLamps | Adaptive LED Headlamps w/ LED High-beam assistant |
DRLs | L-Shape LED |
Cornering Lamps | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Soft Close Doors | Optional |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Panoramic Sunroof |
TailLamps | LED |
Fog Lamps | LED |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Rear Diffuser | Yes |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes - One on each side |
Easy Access Boot Opener | Yes |
Interior | Mono Tone / Dual Tone |
Interior Trim | Aluminium carbon structure with highlight trim finisher Pearl Chrome |
Gear Knob | Leather |
Side Sill Moulding | “X3 M” designation Illuminated Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 3-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 1-Zone w/ common Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Rear Armrest | Yes w/ storage & cupholders |
Smokers Package | Yes |
Ambient Lighting | Yes |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional M Leather Steering Wheel |
Steering Wheel Adjustment | Electrically Adjusted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Optional |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3” (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
Front Seats | Electrical Sports Seat |
Comfort Driver Seat | Yes w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Active Side Bolsters |
Electric Lumbar Support Co-Driver Seat | Active Side Bolsters |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Rear Seats | Bench Seat |
Interior Upholstery | ‘Vernasca’ Leather |
Headliner | Suedecloth |
Seat Belt | pyrotechnic belt tensioners at front and belt force limiters at front |
2nd Row 6040 Split Seats | 40:20:40 Split Seat |
HD Colour Display | High-resolution (1920x720 pixels) 10.25-inch Control Display w/ Touch Functionality |
In-Bulit Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi loudspeaker system (205 W) |
No of Speakers | 12 speakers |
Apple CarPlay | Yes w/ Wireless Integration |
GPS Navigation | Yes w/ 3D Maps |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Rear | Optional |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | Active M Differential |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | Optional |
Parking Assistance | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Attentiveness Assistant, Park Distance Control (PDC) |
Front Suspension | M-specific Suspension |
Rear Suspension | M-specific Suspension |
Front Brakes | 395mm M Compound Sport brake with brake callipers in Dark Blue metallic and M logo |
Rear Brakes | 370mm M Compound Sport brake with brake callipers in Dark Blue metallic and M logo |
Front Wheels / Tires | 50.80 cm (20”) M light alloy wheels Double-spoke style 764 M Bicolour Orbit Grey wrapped in 255/45 R20 Run-Flat Tyres |
Rear Wheels / Tires | 50.80 cm (20”) M light alloy wheels Double-spoke style 764 M Bicolour Orbit Grey wrapped in 265/45 R20 Run-Flat Tyres |
Length | 4726mm |
Width | 1897mm |
Height | 1667mm |
Wheelbase | 2864mm |
Front Track | 1623mm |
Rear Track | 1602mm |
Ground Clearance | 204mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1945kg |
Bootspace | 550 Litres |
Fuel Capacity | 65 Litres |
Warranty | 3 years/40,000 km |
service Package w/ Details | BMW Secure Advance, Road Side Assistance 24x7 |
Exterior Colours | Alpine White ■ Donongton Grey (Metallic) ■ Toronto Red (Metallic) ■ Black Sapphire (Metallic) ■ Phytonic Blue (Metallic) ■ Sophisto Grey (metallic) |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!