Eco Start/Stop System | Yes |
Driving Modes | Yes |
Acceleration 0-100kmph | 7.9sec |
TopSpeed | 222kmph |
Fuel Type | Diesel |
Fuel Comsumption | 19.62kmpl |
Emission Std | BS6 |
HeadLamps | LED Automatic Headlamps with BMW twin hexagonal design |
HeadLamp Washer | No |
DRLs | LED |
Fog Lamps | LED |
Cornering Lamps | No |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | . “X1” LED projection |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Panoramic Sunroof |
TailLamps | LED |
Fog Lamps | No |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes - One on each side |
OTHER EQUIPMENT |
M Sport - M Aerodynamics package with front apron, side skirts, wheel arch trim and cladding in body colour, rear apron with diffuser insert in Dark Shadow Metallic - BMW Kidney Grille with exclusively designed vertical slats with front sides in Black High-Gloss, grille frame in Chrome High-Gloss - ‘M’ logo on side - Floor Mats in ‘M’ design - Vehicle Key with exclusive M designation |
Interior | Dual Tone |
Interior Trim | Fine-wood trim ‘Fineline’ Stream with highlight trim finishers Pearl Chrome |
Gear Knob | Leather |
Side Sill Moulding | ‘M’ lettering in Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage & cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
Ambient Lighting | Yes |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | No |
Rear Windsheild Blind | No |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional Sport Leather Steering Wheel Sport ‘Walknappa’ Leather Steering Wheel with M badging |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Analog Instrument Cluster |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
MID | 5.7'' |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
Front Seats | Electrical Seat Adjustment |
Comfort Driver Seat | Sports Seats w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Sports Seats |
Electric Lumbar Support Driver Seat | No |
Electric Lumbar Support Co-Driver Seat | No |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | No |
Powered Underthigh Extension Co-Driver Seat | No |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench Seat |
Comfort Seats w/ Memory Function | Manual Backrest Adjustment in 2 tilt positions |
Interior Upholstery | Dakota' Leather |
Headliner | Suedecloth |
Seat Belt | pyrotechnic belt tensioners at front and belt force limiters at front |
2nd Row | 40:20:40 Split Seat |
HD Colour Display | 8.8” (22.35 cm) Central Information Display w/ Touch Response |
In-Bulit Hard Drive | Yes |
CD/DVD Player | No |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi loudspeaker system (205 W) |
No of Speakers | 10 |
Apple CarPlay | Yes |
Android Auto | No |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | No |
Touchpad / Rotary Controller | iDrive Controller w/ Touch Response |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ adaptive guidelines |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Attentiveness Assistant, Park Distance Control (PDC) |
Front Suspension | Independent McPherson Strut w/ Anti-Roll Bar & Coil-over Springs |
Rear Suspension | Multi-Link Rear Suspension w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 45.72 cm (18”) M light alloy wheels Double-Spoke style 570 M Bi-colour wrapped in (225/50 R18) Run Flat Tyre |
Rear Wheels / Tires | 45.72 cm (18”) M light alloy wheels Double-Spoke style 570 M Bi-colour wrapped in (225/50 R18) Run Flat Tyre |
Length | 4447mm |
Width | 1821mm |
Height | 1598mm |
Wheelbase | 2670mm |
Front Track | 1561mm |
Rear Track | 1562mm |
Ground Clearance | 175mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1540kg |
Bootspace | 505 Litres |
Fuel Capacity | 51 Litres |
Warranty | 3 years/40,000 km |
service Package w/ Details | BMW Secure Advance, Road Side Assistance 24x7 |
Exterior Colours | Alpine White ■ ■ ■ ■ Black Sapphire (Metallic) ■ ■ ■ ■ Storm Bay (Metallic) - - ■ ■ Misano Blue (Metallic) |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!